Game | Month | Playtime |
---|---|---|
Call of Duty: WWII | January | 0d 8h 43m |
Call of Duty: WWII | February | 1d 11h 43m |
Call of Duty: WWII | March | 1d 10h 35m |
Call of Duty: WWII | April | 0d 9h 53m |
Star Wars: Episode I - Racer | May | 0d 5h 36m |
Smart Moves | June | 0d 1h 55m |
Call of Duty: Modern Warfare | July | 0d 3h 50m |
Cyberpunk 2077 | August | 0d 2h 41m |
Cookie Clicker | September | 0d 6h 40m |
7 Days to Die | October | 0d 5h 11m |
7 Days to Die | November | 0d 17h 28m |
Minecraft | December | 0d 23h 22m |
Nothing to show here...
Studio | Playtime |
---|---|
Sledgehammer Games | 3d 18h 38m |
Mojang Studios | 1d 10h 56m |
The Fun Pimps Entertainment LLC | 1d 3h 34m |
Activision | 1d 0h 30m |
Square Enix | 0d 11h 41m |
Genre | Playtime |
---|---|
Shooter | 7d 16h 7m |
Simulator | 2d 1h 18m |
Puzzle | 0d 14h 27m |
Racing | 0d 19h 54m |
Adventure | 0d 8h 48m |