Game | Month | Playtime |
---|---|---|
Call of Duty | January | 2d 9h 25m |
N/A | February | 0d 0h 0m |
N/A | March | 0d 0h 0m |
N/A | April | 0d 0h 0m |
N/A | May | 0d 0h 0m |
N/A | June | 0d 0h 0m |
N/A | July | 0d 0h 0m |
N/A | August | 0d 0h 0m |
N/A | September | 0d 0h 0m |
N/A | October | 0d 0h 0m |
N/A | November | 0d 0h 0m |
N/A | December | 0d 0h 0m |
Nothing to show here...
Studio | Playtime |
---|---|
Various (CoD) | 2d 9h 25m |
GSC Game World | 0d 1h 25m |
Activision | 0d 0h 6m |
Ubisoft Montreal, Massive Entertainment - A Ubisoft Studio, Ubisoft Shanghai | 0d 0h 5m |
Genre | Playtime |
---|---|
Shooter | 2d 10h 56m |
Shooter, Adventure | 0d 0h 5m |