| Game | Month | Playtime |
|---|---|---|
| Call of Duty: Warzone | January | 1d 3h 9m |
| Battlefield 6 | February | 0d 4h 10m |
| N/A | March | 0d 0h 0m |
| N/A | April | 0d 0h 0m |
| N/A | May | 0d 0h 0m |
| N/A | June | 0d 0h 0m |
| N/A | July | 0d 0h 0m |
| N/A | August | 0d 0h 0m |
| N/A | September | 0d 0h 0m |
| N/A | October | 0d 0h 0m |
| N/A | November | 0d 0h 0m |
| N/A | December | 0d 0h 0m |
Nothing to show here...
| Studio | Playtime |
|---|---|
| Infinity Ward | 1d 3h 9m |
| EA Digital Illusions CE | 1d 3h 2m |
| SONKA | 0d 3h 27m |
| FuturLab | 0d 2h 58m |
| Nintendo EAD Software Development Group No.2 | 0d 2h 50m |
| Genre | Playtime |
|---|---|
| Shooter | 2d 9h 12m |
| Simulator | 0d 11h 26m |
| Adventure | 0d 2h 58m |
| Real Time Strategy (RTS) | 0d 1h 25m |
| Racing | 0d 0h 36m |