| Game | Month | Playtime |
|---|---|---|
| Animal Crossing: New Leaf | January | 0d 19h 21m |
| N/A | February | 0d 0h 0m |
| N/A | March | 0d 0h 0m |
| N/A | April | 0d 0h 0m |
| N/A | May | 0d 0h 0m |
| N/A | June | 0d 0h 0m |
| N/A | July | 0d 0h 0m |
| N/A | August | 0d 0h 0m |
| N/A | September | 0d 0h 0m |
| N/A | October | 0d 0h 0m |
| N/A | November | 0d 0h 0m |
| N/A | December | 0d 0h 0m |
Nothing to show here...
| Studio | Playtime |
|---|---|
| Nintendo EAD Software Development Group No.2 | 0d 19h 21m |
| EA Digital Illusions CE | 0d 5h 30m |
| FuturLab | 0d 2h 58m |
| THQ Nordic | 0d 1h 45m |
| Nintendo | 0d 0h 36m |
| Genre | Playtime |
|---|---|
| Shooter | 0d 5h 30m |
| Simulator | 0d 22h 19m |
| Racing | 0d 0h 36m |
| Point-and-click | 0d 0h 20m |
| Adventure | 0d 1h 45m |